Schäkel, ähnlich DIN 82101, Form C

galv. verzinkt, ab NG 8,0 feuerverzinkt
Mit überstehendem Bolzen, Mutter und SplintWerkstoff:
Unlegierter Baustahl
Kennzeichnung:
WK / DIN / Nenngröße / CE / Charge
Sicherheitsfaktor:
5-fach
Zeugnisse:
Auf Wunsch mit Abnahmeprüfzeugnis nach DIN EN 10204, 3.1 (kostenpflichtig)
Anwendungsbereich:
Als Lastaufnahmemittel zum Heben und Bewegen von Lasten
Schäkel, ähnlich DIN 82101, Form C, mit überstehendem Bolzen, Mutter und Splint
Schäkel, ähnlich DIN 82101, Form C, mit überstehendem Bolzen, Mutter und Splint
Artikel-Nr. Nenngröße WLL [t] b1 [mm] b2 [mm] d1 [mm] d2 [mm] d3 [mm] d4 [mm] h1 [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
0300040VNenngröße "0,40" WLL "0,40" b1 "14" b2 "30" d1 "8" d2 "20" d3 "M 10" d4 "10" h1 "30,0" Gewicht "8,2" VPE "25" 0,40 0,40 14 30 8 20 M 10 10 30,0 8,20 25
0300060VNenngröße "0,60" WLL "0,64" b1 "17" b2 "37" d1 "10" d2 "24" d3 "M 12" d4 "12" h1 "36,0" Gewicht "17,3" VPE "25" 0,60 0,64 17 37 10 24 M 12 12 36,0 17,30 25
0300100VNenngröße "1,00" WLL "1,00" b1 "21" b2 "47" d1 "13" d2 "32" d3 "M 16" d4 "16" h1 "49,0" Gewicht "36" VPE "25" 1,00 1,00 21 47 13 32 M 16 16 49,0 36,00 25
0300160VNenngröße "1,60" WLL "1,60" b1 "27" b2 "61" d1 "17" d2 "40" d3 "M 20" d4 "20" h1 "61,0" Gewicht "75" VPE "25" 1,60 1,60 27 61 17 40 M 20 20 61,0 75,00 25
0300200VNenngröße "2,00" WLL "2,00" b1 "30" b2 "68" d1 "19" d2 "44" d3 "M 22" d4 "22" h1 "67,0" Gewicht "103" VPE "1" 2,00 2,00 30 68 19 44 M 22 22 67,0 103,00 1
0300250VNenngröße "2,50" WLL "2,50" b1 "33" b2 "75" d1 "21" d2 "48" d3 "M 24" d4 "24" h1 "73,0" Gewicht "143" VPE "1" 2,50 2,50 33 75 21 48 M 24 24 73,0 143,00 1
0300300VNenngröße "3,00" WLL "3,0" b1 "38" b2 "86" d1 "24" d2 "54" d3 "M 27" d4 "27" h1 "83,5" Gewicht "211" VPE "1" 3,00 3,0 38 86 24 54 M 27 27 83,5 211,00 1
0300400VNenngröße "4,00" WLL "4,00" b1 "42" b2 "96" d1 "27" d2 "60" d3 "M 30" d4 "30" h1 "91,0" Gewicht "289" VPE "1" 4,00 4,00 42 96 27 60 M 30 30 91,0 289,00 1
0300500VNenngröße "5,00" WLL "5,00" b1 "47" b2 "107" d1 "30" d2 "72" d3 "M 36" d4 "36" h1 "111,0" Gewicht "390" VPE "1" 5,00 5,00 47 107 30 72 M 36 36 111,0 390,00 1
0300600VNenngröße "6,00" WLL "6,0" b1 "53" b2 "121" d1 "34" d2 "78" d3 "M 39" d4 "39" h1 "119,5" Gewicht "502" VPE "1" 6,00 6,0 53 121 34 78 M 39 39 119,5 502,00 1
0300800VNenngröße 8,00 WLL 8,00 b1 60 b2 136 d1 38 d2 90 d3 M 45 d4 45 h1 139,5 Gewicht 675 VPE 1 8,00 8,00 60 136 38 90 M 45 45 139,5 675,00 1
0301000VNenngröße "10,00" WLL "10,00" b1 "66" b2 "150" d1 "42" d2 "96" d3 "M 48" d4 "48" h1 "147,0" Gewicht "976" VPE "1" 10,00 10,00 66 150 42 96 M 48 48 147,0 976,00 1
0301200VNenngröße "12,00" WLL "12,0" b1 "73" b2 "167" d1 "47" d2 "104" d3 "M 52" d4 "52" h1 "158,0" Gewicht "1310" VPE "1" 12,00 12,0 73 167 47 104 M 52 52 158,0 1,310,00 1
0301600VNenngröße "16,00" WLL "16,00" b1 "81" b2 "185" d1 "52" d2 "120" d3 "M 60" d4 "60" h1 "185,0" Gewicht "1770" VPE "1" 16,00 16,00 81 185 52 120 M 60 60 185,0 1,770,00 1
0302000VNenngröße "20,00" WLL "20,00" b1 "90" b2 "206" d1 "58" d2 "136" d3 "M 68" d4 "68" h1 "211,0" Gewicht "2380" VPE "1" 20,00 20,00 90 206 58 136 M 68 68 211,0 2,380,00 1
0302500VNenngröße "25,00" WLL "25,00" b1 "100" b2 "226" d1 "63" d2 "144" d3 "M 72" d4 "72" h1 "221,0" Gewicht "3270" VPE "1" 25,00 25,00 100 226 63 144 M 72 72 221,0 3,270,00 1
0303200VNenngröße "32,00" WLL "32,00" b1 "110" b2 "250" d1 "70" d2 "160" d3 "M 80" d4 "80" h1 "246,0" Gewicht "4950" VPE "1" 32,00 32,00 110 250 70 160 M 80 80 246,0 4,950,00 1
0304000VNenngröße "40,00" WLL "40,00" b1 "125" b2 "283" d1 "79" d2 "180" d3 "M 90" d4 "90" h1 "276,0" Gewicht "6900" VPE "1" 40,00 40,00 125 283 79 180 M 90 90 276,0 6,900,00 1
0305000VNenngröße 50,00 WLL 50,00 b1 140 b2 316 d1 88 d2 200 d3 M 100 d4 100 h1 307,0 Gewicht 9460 VPE 1 50,00 50,00 140 316 88 200 M 100 100 307,0 9,460,00 1
0306300VNenngröße "63,00" WLL "63,00" b1 "155" b2 "347" d1 "96" d2 "220" d3 "M 110" d4 "110" h1 "339,0" Gewicht "12500" VPE "1" 63,00 63,00 155 347 96 220 M 110 110 339,0 12,500,00 1
Artikel-Nr. Nenngröße WLL [t] b1 [mm] b2 [mm] d1 [mm] d2 [mm] d3 [mm] d4 [mm] h1 [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
0300040VNenngröße "0,40" WLL "0,40" b1 "14" b2 "30" d1 "8" d2 "20" d3 "M 10" d4 "10" h1 "30,0" Gewicht "8,2" VPE "25" 0,40 0,40 14 30 8 20 M 10 10 30,0 8,20 25
0300060VNenngröße "0,60" WLL "0,64" b1 "17" b2 "37" d1 "10" d2 "24" d3 "M 12" d4 "12" h1 "36,0" Gewicht "17,3" VPE "25" 0,60 0,64 17 37 10 24 M 12 12 36,0 17,30 25
0300100VNenngröße "1,00" WLL "1,00" b1 "21" b2 "47" d1 "13" d2 "32" d3 "M 16" d4 "16" h1 "49,0" Gewicht "36" VPE "25" 1,00 1,00 21 47 13 32 M 16 16 49,0 36,00 25
0300160VNenngröße "1,60" WLL "1,60" b1 "27" b2 "61" d1 "17" d2 "40" d3 "M 20" d4 "20" h1 "61,0" Gewicht "75" VPE "25" 1,60 1,60 27 61 17 40 M 20 20 61,0 75,00 25
0300200VNenngröße "2,00" WLL "2,00" b1 "30" b2 "68" d1 "19" d2 "44" d3 "M 22" d4 "22" h1 "67,0" Gewicht "103" VPE "1" 2,00 2,00 30 68 19 44 M 22 22 67,0 103,00 1
0300250VNenngröße "2,50" WLL "2,50" b1 "33" b2 "75" d1 "21" d2 "48" d3 "M 24" d4 "24" h1 "73,0" Gewicht "143" VPE "1" 2,50 2,50 33 75 21 48 M 24 24 73,0 143,00 1
0300300VNenngröße "3,00" WLL "3,0" b1 "38" b2 "86" d1 "24" d2 "54" d3 "M 27" d4 "27" h1 "83,5" Gewicht "211" VPE "1" 3,00 3,0 38 86 24 54 M 27 27 83,5 211,00 1
0300400VNenngröße "4,00" WLL "4,00" b1 "42" b2 "96" d1 "27" d2 "60" d3 "M 30" d4 "30" h1 "91,0" Gewicht "289" VPE "1" 4,00 4,00 42 96 27 60 M 30 30 91,0 289,00 1
0300500VNenngröße "5,00" WLL "5,00" b1 "47" b2 "107" d1 "30" d2 "72" d3 "M 36" d4 "36" h1 "111,0" Gewicht "390" VPE "1" 5,00 5,00 47 107 30 72 M 36 36 111,0 390,00 1
0300600VNenngröße "6,00" WLL "6,0" b1 "53" b2 "121" d1 "34" d2 "78" d3 "M 39" d4 "39" h1 "119,5" Gewicht "502" VPE "1" 6,00 6,0 53 121 34 78 M 39 39 119,5 502,00 1
0300800VNenngröße 8,00 WLL 8,00 b1 60 b2 136 d1 38 d2 90 d3 M 45 d4 45 h1 139,5 Gewicht 675 VPE 1 8,00 8,00 60 136 38 90 M 45 45 139,5 675,00 1
0301000VNenngröße "10,00" WLL "10,00" b1 "66" b2 "150" d1 "42" d2 "96" d3 "M 48" d4 "48" h1 "147,0" Gewicht "976" VPE "1" 10,00 10,00 66 150 42 96 M 48 48 147,0 976,00 1
0301200VNenngröße "12,00" WLL "12,0" b1 "73" b2 "167" d1 "47" d2 "104" d3 "M 52" d4 "52" h1 "158,0" Gewicht "1310" VPE "1" 12,00 12,0 73 167 47 104 M 52 52 158,0 1,310,00 1
0301600VNenngröße "16,00" WLL "16,00" b1 "81" b2 "185" d1 "52" d2 "120" d3 "M 60" d4 "60" h1 "185,0" Gewicht "1770" VPE "1" 16,00 16,00 81 185 52 120 M 60 60 185,0 1,770,00 1
0302000VNenngröße "20,00" WLL "20,00" b1 "90" b2 "206" d1 "58" d2 "136" d3 "M 68" d4 "68" h1 "211,0" Gewicht "2380" VPE "1" 20,00 20,00 90 206 58 136 M 68 68 211,0 2,380,00 1
0302500VNenngröße "25,00" WLL "25,00" b1 "100" b2 "226" d1 "63" d2 "144" d3 "M 72" d4 "72" h1 "221,0" Gewicht "3270" VPE "1" 25,00 25,00 100 226 63 144 M 72 72 221,0 3,270,00 1
0303200VNenngröße "32,00" WLL "32,00" b1 "110" b2 "250" d1 "70" d2 "160" d3 "M 80" d4 "80" h1 "246,0" Gewicht "4950" VPE "1" 32,00 32,00 110 250 70 160 M 80 80 246,0 4,950,00 1
0304000VNenngröße "40,00" WLL "40,00" b1 "125" b2 "283" d1 "79" d2 "180" d3 "M 90" d4 "90" h1 "276,0" Gewicht "6900" VPE "1" 40,00 40,00 125 283 79 180 M 90 90 276,0 6,900,00 1
0305000VNenngröße 50,00 WLL 50,00 b1 140 b2 316 d1 88 d2 200 d3 M 100 d4 100 h1 307,0 Gewicht 9460 VPE 1 50,00 50,00 140 316 88 200 M 100 100 307,0 9,460,00 1
0306300VNenngröße "63,00" WLL "63,00" b1 "155" b2 "347" d1 "96" d2 "220" d3 "M 110" d4 "110" h1 "339,0" Gewicht "12500" VPE "1" 63,00 63,00 155 347 96 220 M 110 110 339,0 12,500,00 1
WLL = Tragfähigkeit (max. t); VPE = Verpackungseinheit (Stk.)

Die angegebene Tragfähigkeit WLL …. t darf nicht überschritten werden.

Ab Nenngröße 25 wird Bolzenform G7 verwendet.
Filtern nach:
Kontakt