Schnellverbindungsglieder DIN 56927 Form B

Galv. verzinkt
Form B: Große ÖffnungWerkstoff:
Stahl
Sicherheitsfaktor:
10-fach
Kennzeichnung:
WK / DIN-B / WLL
Zeugnisse:
Auf Wunsch lieferbar mit Werkszeugnis nach DIN EN 10204, 2.2
Anwendungsbereich:
Als Verbindungsmittel für Theater- und Bühnentechnik
Schnellverbindungsglieder DIN 56927 Form B: Große Öffnung
Schnellverbindungsglieder DIN 56927 Form B: Große Öffnung
Artikel-Nr. WLL [t] Bruc... [kN] b [mm] c [mm] d [mm] e [mm] h [mm] l [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
1800032VWLL "0,05" Bruchkraft "5,0" b "10,0" c "2,0" d "3,5" e "16,0" h "10,0" l "39,0" Gewicht "1,18" VPE "100" 0,05 5,0 10,0 2,0 3,5 16,0 10,0 39,0 1,18 100
1800042VWLL "0,09" Bruchkraft "9,0" b "11,5" c "2,5" d "4,0" e "19,0" h "11,5" l "45,0" Gewicht "1,5" VPE "100" 0,09 9,0 11,5 2,5 4,0 19,0 11,5 45,0 1,50 100
1800052VWLL "0,14" Bruchkraft "14,0" b "13,0" c "3,0" d "5,0" e "22,0" h "13,0" l "52,0" Gewicht "2,5" VPE "100" 0,14 14,0 13,0 3,0 5,0 22,0 13,0 52,0 2,50 100
1800062VWLL "0,20" Bruchkraft "20,0" b "14,5" c "4,0" d "6,0" e "25,0" h "14,5" l "58,6" Gewicht "4,3" VPE "100" 0,20 20,0 14,5 4,0 6,0 25,0 14,5 58,6 4,30 100
1800072VWLL "0,28" Bruchkraft "27,5" b "16,0" c "5,0" d "7,0" e "28,0" h "16,0" l "65,0" Gewicht "6,2" VPE "100" 0,28 27,5 16,0 5,0 7,0 28,0 16,0 65,0 6,20 100
1800082VWLL "0,35" Bruchkraft "35,0" b "17,5" c "5,5" d "8,0" e "31,5" h "17,5" l "72,0" Gewicht "11" VPE "50" 0,35 35,0 17,5 5,5 8,0 31,5 17,5 72,0 11,00 50
1800092VWLL "0,45" Bruchkraft "45,0" b "19,0" c "6,0" d "9,0" e "33,0" h "19,0" l "77,0" Gewicht "15" VPE "50" 0,45 45,0 19,0 6,0 9,0 33,0 19,0 77,0 15,00 50
1800102VWLL "0,55" Bruchkraft "55,0" b "20,5" c "7,0" d "10,0" e "36,0" h "20,5" l "85,5" Gewicht "17,2" VPE "25" 0,55 55,0 20,5 7,0 10,0 36,0 20,5 85,5 17,20 25
1800122VWLL "0,75" Bruchkraft "75,0" b "23,5" c "8,5" d "12,0" e "43,0" h "23,5" l "100,0" Gewicht "27,5" VPE "25" 0,75 75,0 23,5 8,5 12,0 43,0 23,5 100,0 27,50 25
1800142VWLL "1,10" Bruchkraft "110,0" b "26,5" c "9,5" d "14,0" e "49,0" h "26,5" l "114,0" Gewicht "38" VPE "25" 1,10 110,0 26,5 9,5 14,0 49,0 26,5 114,0 38,00 25
Artikel-Nr. WLL [t] Bruc... [kN] b [mm] c [mm] d [mm] e [mm] h [mm] l [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
1800032VWLL "0,05" Bruchkraft "5,0" b "10,0" c "2,0" d "3,5" e "16,0" h "10,0" l "39,0" Gewicht "1,18" VPE "100" 0,05 5,0 10,0 2,0 3,5 16,0 10,0 39,0 1,18 100
1800042VWLL "0,09" Bruchkraft "9,0" b "11,5" c "2,5" d "4,0" e "19,0" h "11,5" l "45,0" Gewicht "1,5" VPE "100" 0,09 9,0 11,5 2,5 4,0 19,0 11,5 45,0 1,50 100
1800052VWLL "0,14" Bruchkraft "14,0" b "13,0" c "3,0" d "5,0" e "22,0" h "13,0" l "52,0" Gewicht "2,5" VPE "100" 0,14 14,0 13,0 3,0 5,0 22,0 13,0 52,0 2,50 100
1800062VWLL "0,20" Bruchkraft "20,0" b "14,5" c "4,0" d "6,0" e "25,0" h "14,5" l "58,6" Gewicht "4,3" VPE "100" 0,20 20,0 14,5 4,0 6,0 25,0 14,5 58,6 4,30 100
1800072VWLL "0,28" Bruchkraft "27,5" b "16,0" c "5,0" d "7,0" e "28,0" h "16,0" l "65,0" Gewicht "6,2" VPE "100" 0,28 27,5 16,0 5,0 7,0 28,0 16,0 65,0 6,20 100
1800082VWLL "0,35" Bruchkraft "35,0" b "17,5" c "5,5" d "8,0" e "31,5" h "17,5" l "72,0" Gewicht "11" VPE "50" 0,35 35,0 17,5 5,5 8,0 31,5 17,5 72,0 11,00 50
1800092VWLL "0,45" Bruchkraft "45,0" b "19,0" c "6,0" d "9,0" e "33,0" h "19,0" l "77,0" Gewicht "15" VPE "50" 0,45 45,0 19,0 6,0 9,0 33,0 19,0 77,0 15,00 50
1800102VWLL "0,55" Bruchkraft "55,0" b "20,5" c "7,0" d "10,0" e "36,0" h "20,5" l "85,5" Gewicht "17,2" VPE "25" 0,55 55,0 20,5 7,0 10,0 36,0 20,5 85,5 17,20 25
1800122VWLL "0,75" Bruchkraft "75,0" b "23,5" c "8,5" d "12,0" e "43,0" h "23,5" l "100,0" Gewicht "27,5" VPE "25" 0,75 75,0 23,5 8,5 12,0 43,0 23,5 100,0 27,50 25
1800142VWLL "1,10" Bruchkraft "110,0" b "26,5" c "9,5" d "14,0" e "49,0" h "26,5" l "114,0" Gewicht "38" VPE "25" 1,10 110,0 26,5 9,5 14,0 49,0 26,5 114,0 38,00 25
WLL = Tragfähigkeit (max. t); VPE = Verpackungseinheit (Stk.)

Nicht zum Heben von Lasten geeignet!

Die angegebene Tragfähigkeit WLL …. t darf nicht überschritten werden.
Filtern nach:
Kontakt